Program
Division
Schedule
Team
04/15/2025 | Carlisle Dodgers | BMJ O'Toole | 6:00PM - 7:45PM | BRSC / Field 1 |
04/15/2025 | Carlisle Mariners | BMJ Burgett | 6:00PM - 7:45PM | BRSC / Field 3 |
04/17/2025 | BMJ Burgett | BMJ O'Toole | 6:00PM - 7:45PM | BRSC / Field 1 |
04/22/2025 | ULL Cubs | BMJ Burgett | 6:00PM - 7:45PM | BRSC / Field 1 |
04/22/2025 | BMJ O'Toole | ULL Padres | 6:00PM - 7:45PM | Northview Park / Field 3 |
04/24/2025 | ULL A's | BMJ Burgett | 6:00PM - 7:45PM | BRSC / Field 1 |
04/24/2025 | ULL Mariners | BMJ O'Toole | 6:00PM - 7:45PM | BRSC / Field 3 |
04/29/2025 | Carlisle Padres | BMJ Burgett | 6:00PM - 7:45PM | BRSC / Field 3 |
05/01/2025 | BMJ Burgett | ULL Mets | 6:00PM - 7:45PM | Northview Park / Field 3 |
05/06/2025 | Carlisle Dodgers | BMJ Burgett | 6:00PM - 7:45PM | BRSC / Field 7 |
05/06/2025 | Carlisle Bluejays | BMJ O'Toole | 6:00PM - 7:45PM | BRSC / Field 6 |
05/14/2025 | BMJ Burgett | BMJ O'Toole | 6:00PM - 7:45PM | BRSC / Field 7 |
05/16/2025 | Carlisle Padres | BMJ O'Toole | 6:00PM - 7:45PM | BRSC / Field 1 |
05/16/2025 | Carlisle Mariners | BMJ Burgett | 6:00PM - 7:45PM | BRSC / Field 3 |
05/20/2025 | Carlisle Mariners | BMJ O'Toole | 6:00PM - 7:45PM | BRSC / Field 3 |
05/20/2025 | Carlisle Dodgers | BMJ Burgett | 6:00PM - 7:45PM | BRSC / Field 6 |
05/23/2025 | Carlisle Padres | BMJ Burgett | 6:00PM - 7:45PM | BRSC / Field 1 |
05/23/2025 | Carlisle Bluejays | BMJ O'Toole | 6:00PM - 7:45PM | BRSC / Field 3 |
05/27/2025 | Carlisle Dodgers | BMJ O'Toole | 6:00PM - 7:45PM | BRSC / Field 1 |
05/27/2025 | Carlisle Bluejays | BMJ Burgett | 6:00PM - 7:45PM | BRSC / Field 3 |
05/30/2025 | Carlisle Bluejays | BMJ Burgett | 6:00PM - 7:45PM | BRSC / Field 1 |
05/30/2025 | Carlisle Mariners | BMJ O'Toole | 6:00PM - 7:45PM | BRSC / Field 3 |
06/03/2025 | Carlisle Padres | BMJ O'Toole | 6:00PM - 7:45PM | BRSC / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.